|
How to get to Beja |
||
| By plane: | ||
| Beja is served by 4 Airports within an averaged distance of approximately 2 hours: | ||
| Aeropuerto de Badajoz - 196 km - List of serving Airlines | ||
| Aeroporto de Faro - 147 km - List of serving Airlines | ||
| Aeroporto de Lisboa - 176 km - List of serving Airlines | ||
| Aeropuerto de Sevilla - 230 km - List of serving Airlines | ||
| By car: | ||
| Proposed itineraries from: | ||
|
Badajoz > A5 > A6 > IP2 > Beja - aprox.: 2h13 [itinerary:
|
||
Évora > IP2 > Beja - aprox.: 1h05 [itinerary:
Evora-Beja.pdf] |
||
Faro > IC4 > IP1 > IP2 > Beja - aprox.: 1h37 [itinerary;
Faro-Beja.pdf] |
||
Lisbon > A2 > IP8 > Beja - aprox.: 2h04 [itinerary:
Lisboa-Beja.pdf] |
||
|
Seville > A66 > N630 > N433 > IP8 > Beja - aprox.: 3h02 [itinerary:
|
||
| Itineraries proposed by www.viamichelin.com | ||
| By express bus: | ||
| Lisbon Airport > Taxi to "Sete Rios - Expressos" bus station > Express bus to Beja | ||
|
Time table at: http://www.rede-expressos.pt |
||
| By train: | ||
| Lisbon Airport > Taxi to "Estação de Entrecampos" train station > train to Beja | ||
| Lisbon Airport > Taxi to "Estação do Oriente" train station > train to Beja | ||
| Time table at: http://www.cp.pt | ||
| By taxi: | ||
| Conference centre address: | ||
| INSTITUTO POLITÉCNICO DE BEJA, Edifício dos Serviços Comuns | ||
| Rua Pedro Soares, 7800-295 Beja, Portugal | ||
| By using the Conference shuttle service: | ||
| Lisbon Airport > Conference private shuttle to Beja | ||
|
Trip duration 2h30. Price 40 €. Book at conference [
|